 
School Playground Markings
QMS offers the complete playground marking service to schools, from the initial design concept through to surface preparation and application. Our skilled team will quite simply transform your playground into a wonderland of games, learning tools and sport courts that young people will adore.
The markings are created from organically pigmented preformed thermoplastics that meet the demands of the modern playground environment. Being high quality, non-slip, colourfast, environmentally friendly and extremely durable, lasting eight to ten times longer than conventional paint markings, you can select from standard templates or create your very own designs.
Court Markings can be applied using either Chlorinated Rubber Court Marking Paint or Performed Thermoplastic for enhanced durability.
[ Download 2008 Brochure... ] - Contact us for our current price list
Please fill in your Email address below to access your download.
If you do not wish to provide this information, please contact us to arrange an alternative sending method.
This information will not be passed on to any other companies.
[ Download Information Leaflet... ]
If you would like, you may fill in your Email address below.
If you do not wish to give this information, please leave the box blank and press continue.
This information will not be passed on to any other companies.
Click an image below to view full version and further details.
Examples
Snakes and Ladders - (numbers 1 - 100, 5m x 5m)
Flower Hop - (3m x 2m)
Dartboard - (4m x 5m)
Rocket Hop - (3m x 2m)
Snake, Alphabet - (11.5m)
8 Point Compass - (1.5m Diameter)
Chess Board - (3.2m x 3.2m)
Snakes and Ladders - (numbers 1 - 100, 5m x 5m)
Snakes and Ladders - (numbers 1 - 100, 5m x 5m)
Activity Trail - (Custom)
Activity Trail - (Custom)
Snake, Numbers - (4.6m)
Dartboard 4m x 5m
Completed Playground Area
Completed Playground Area
Courts
A) 5-a-side Football | 30m x 17m
B) Basketball | 26m x 14m
C) Netball | 30.48m x 15.24m
D) Rounders | 15m x 10m
E) Short Tennis | 10m x 5m
F) Volleyball | 18m x 9m
G) Cricket | 22.56m x 3.66m
H) Tennis | 23.77m x 10.97m
Targets
A) Dartboard | 4m x 5m (Inc numbers and oche line)
B) Target Rings | 3m diameter
C) Full Clown Target | 5m x 3m
D) Monkey Shuttlecock Target | 4m x 3m
E) Solid Bullseye Target | 2m Diameter
F) Splish Splash Dolphin Target | 2.5m x 2m
G) Tiger Shuttlecock Target | 4m x 3m
Number / Alphabet
A 1) Top-Hat Caterpillar - Number | 2.5m (Numbered 1 - 10)
A 2) Top-Hat Caterpillar - Number | Additonal Numbers - 250mm Segments
A 3) Top-Hat Caterpillar - Alphabet | 6.5m
B 1) Solid Dragon - Number | 4m (Numbered 1 - 10)
B 2) Solid Dragon - Number | Additonal Numbers - 300mm Segments
B 3) Solid Dragon - Alphabet | 9m
C) Alphabet Jumble | 300mm Squares
D 1) Crocodile - Number | 4.6m (Numbered 1 - 10)
D 2) Crocodile - Number | Additonal Numbers - 400mm Segments
D 3) Crocodile - Alphabet | 11.5m
E) Snail - Number | 5m x 3.5m (Numbered 1 to 10)
F 1) Snake - Number | 4.6m (Numbered 1 - 10)
F 2) Snake - Number | Additonal Numbers - 250mm Segments
F 3) Snake - Alphabet | 11.5m
G 1) Various Balloons - Number | 400mm Balloons (1 to 10)
G 2) Various Balloons - Number | Additonal Balloons - 400mm
G 3) Various Balloons - Alphabet | Capital and Lower Case Letters
Educational & General
A) 1 to 100 Board | 3m x 3m
B) Clock | 2m diameter
C) 8 Pointed Compass | 1.5m Diameter
D) Map of the British Isles | 5m x 4m
E) Thermo-Scale | 15m x 2m
F) Solar System | 12m x 2m
G) Buddy Stop | 1m x 1m
H 1) Hand Prints (per pair) | 200mm
H 2) Paw Prints (per pair) | 200mm
H 3) Webbed Prints (per pair) | 200mm
H 4) Boot Prints (per pair) | 200mm
H 5) Foot Prints (per pair) | 300mm
Games / Activities
A) Chess / Draughts Board | 3.2m x 3.2m
B 1) Snakes and Ladders - 1 to 100 | 5m x 5m (500mm Squares)
B 2) Snakes and Ladders - 1 to 49 | 2.1m x 2.1m (300mm Squares)
B 3) Snakes and Ladders - 1 to 36 | 1.8m x 1.8m (300mm Squares)
B 4) Snakes and Ladders - 1 to 25 | 2.5m x 2.5m (500mm Squares)
C) Spiral | 3m Diameter
D) Activity Trail | Custom designed
E) Mr. Wolf Game | 8m x 3m
F) Noughts & Crosses | 1.5m x 1.5m
Mazes & Safety
A) Maze - Square | 5m x 5m
B) Maze - Circular | 4m Diameter
C) Maze - Rectangular | 5m x 4m
D) Beacon Road Safety Mat | 1m x 1.6m
E) Penguin Road Safety Mat | 1m x 1.6m
F) Thinking Hog Road Safety Mat | 1m x 1.6m
Hopscotches
A) Flower Hop | 3m x 2m
B) Hopscotch | 2.8m x 0.8m
C) Kite Hopscotch | 3.5m x 3m
D) Rocket Hop | 3m x 2m
E) Cogwheel Hopscotch | 3.5m x 1m
F) Paw Dino Hopscotch | 4.7m x 1.2m
Roadway Markings
A) Stop Sign | 0.5m x 0.5m
B) Traffic Lights (per pair) | 0.5m x 0.2m
C) Zebra Crossing | 1m x 0.5m
D) Belisha Beacon (per pair) | 0.8m x 0.3m
E) Give Way Sign | 0.6m x 0.6m
F) Lollypop Man | 0.8m x 0.5m
G) No Entry Sign | 0.5m Diameter
H) Solid Tree | 0.45m x 0.3m
I) Roundabout (With Arrows) | 0.4m Diameter
J) Solid Car | 0.5m x 0.3m
K) Solid Factory | 1m x 1m
L) Solid Fuel Pump | 0.65m x 0.4m
M) Solid Garage | 0.9m x 0.5m
N) Solid House | 0.7m x 0.55mm
O) Solid School | 1.0m x 0.6m
P) Solid Shop | 0.7m x 0.55mm
Roadway Example | Lines (2 solid and 1 broken line) - per metre |